Dimps
This article needs additional citations for verification. (July 2019) |
Native name | 株式会社ディンプス |
---|---|
Romanized name | Kabushiki gaisha Dinpusu |
Company type | Kabushiki gaisha |
Industry | Video games |
Founded | 6 March 2000 |
Headquarters | , |
Area served | Worldwide |
Key people | Takashi Nishiyama (President) |
Products | Sonic series Dragon Ball series Street Fighter series |
Owners |
|
Number of employees | 336 (2024/04)[1] |
Subsidiaries | Safari Games Dimps Food Entertainment Dimps, Inc. |
Website | www |
Dimps Corporation (株式会社ディンプス, Kabushiki-gaisha Dinpusu) is a Japanese video game developer based in Osaka, Japan, with an additional office in Tokyo. It is best known for developing games in the Sonic the Hedgehog, Dragon Ball and Street Fighter franchises. The company was founded on March 6, 2000 by several former SNK[2] and Capcom employees, including Street Fighter, Fatal Fury, Art of Fighting and The King of Fighters co-creator Takashi Nishiyama and Hiroshi Matsumoto.
History
[edit]In 2000, Takashi Nishiyama resigned from SNK, and was soon approached with offers for employment by various Tokyo-based companies. At the same time, SNK's core development team members left the company, assuming Nishiyama had plans. Nishiyama decided to form a new company in Osaka, named Sokiac, to avoid having to move his team members and their families. To better reflect its mission to create games for a variety of genres and platforms, the company later changed its name to Dimps, short for "Digital Multi-Platforms".[3] The company was supported by capital from Sammy, Bandai, Sony Computer Entertainment, and Sega.[4]
Games developed
[edit]Year | Title | Platform(s) | Publisher | Ref(s). |
---|---|---|---|---|
2001 | Digimon Battle Spirit | WonderSwan Color | Bandai | [5] |
Sonic Advance | Game Boy Advance | Sega | [4][5] | |
2002 | Digimon Tamers: Battle Spirit Ver. 1.5 | WonderSwan Color | Bandai | [5] |
Shaman King: Spirit of Shamans | PlayStation | Bandai | [5] | |
One Piece Grand Battle! Swan Colosseum | WonderSwan Color | Bandai | [5] | |
Inuyasha: A Feudal Fairy Tale | PlayStation | Bandai | [5] | |
Digimon Battle Spirit 2 | WonderSwan Color | Bandai | [5] | |
Sonic Advance 2 | Game Boy Advance | Sega | [5] | |
Dragon Ball Z: Budokai | PlayStation 2, GameCube | Bandai | [5] | |
2003 | Demolish Fist | Arcade | Sega | [5] |
Dragon Ball Z: Budokai 2 | PlayStation 2, GameCube | Bandai | [5] | |
Naruto: Shinobi no Sato no Jintori Kassen | PlayStation | Bandai | [5] | |
Konjiki no Gash Bell: Unare! Yūjō no Zakeru | Game Boy Advance | Banpresto | [5] | |
2004 | Seven Samurai 20XX | PlayStation 2 | Sammy | [5] |
The Rumble Fish | Arcade, PlayStation 2 | Sega | [5] | |
Gunslinger Girl | PlayStation 2 | Marvelous Entertainment | [5] | |
Shaman King: Funbari Spirits | PlayStation 2 | Bandai | [5] | |
Kirby & The Amazing Mirror | Game Boy Advance | Nintendo | ||
Mobile Suit Gundam SEED: Tomo to Kimi to Koko de | Game Boy Advance | Bandai | [5] | |
Sonic Advance 3 | Game Boy Advance | Sega | [5] | |
Dragon Ball: Advanced Adventure | Game Boy Advance | Banpresto | [5] | |
Konjiki no Gash Bell: Unare! Yūjō no Zakeru 2 | Game Boy Advance | Banpresto | [5] | |
Dragon Ball Z: Budokai 3 | PlayStation 2 | Bandai | [5] | |
2005 | Data Carddass: Dragon Ball Z | Arcade | Bandai | [5] |
The Rumble Fish 2 | Arcade | Sega | [5] | |
Spikeout: Battle Street | Xbox | Sega | [5] | |
Saint Seiya: The Sanctuary | PlayStation 2 | Bandai | [5] | |
Yu Yu Hakusho Forever | PlayStation 2 | Banpresto | [5] | |
One Piece | Game Boy Advance | Bandai | ||
Universal Century Gundam Online | PC | Bandai Namco Games | [5] | |
Sonic Rush | Nintendo DS | Sega | [5] | |
2006 | Dragon Ball Z: Shin Budokai | PlayStation Portable | Bandai | [5] |
Data Carddass: Chō Nenjū Kaisai Card de Ōen! Tamagotchi Cup | Arcade | Bandai | [5] | |
Data Carddass: Dragon Ball Z 2 | Arcade | Bandai | [5] | |
Crash Boom Bang! | Nintendo DS | Vivendi Universal Games | [5] | |
Data Carddass: Tamagotchi no Puchi Puchi Omisecchi: Gohiikini | Nintendo DS | Bandai Namco Games | [5] | |
The Battle of Yu Yu Hakusho: Shitō! Ankoku Bujutsu Kai | Arcade | Banpresto | [5] | |
Tales of the Tempest | Nintendo DS | Bandai Namco Games | [5] | |
2007 | Saint Seiya: The Hades | PlayStation 2 | Bandai Namco Games | [5] |
Data Carddass: All Season Saikō! Card de Entry! Tamagotchi Contest | Arcade | Bandai | [5] | |
Data Carddass: Dragon Ball Z Bakuretsu Impact | Arcade | Bandai | [5] | |
Nodame Cantabile | Nintendo DS | Bandai Namco Games | [5] | |
Draglade | Nintendo DS | Banpresto | [5] | |
Dragon Ball Z: Shin Budokai - Another Road | PlayStation Portable | Bandai Namco Games | [5] | |
Tamagotchi no Puchi Puchi Omisecchi: Mina Thank You! | Nintendo DS | Bandai Namco Games | [5] | |
Sonic Rush Adventure | Nintendo DS | Sega | [5] | |
2008 | Tamagotchi to Fushigi na Ehon | Arcade | Bandai | [5] |
Data Carddass: Dragon Ball Z W Bakuretsu Impact | Arcade | Bandai | [5] | |
Dragon Ball Z: Burst Limit | Xbox 360, PlayStation 3 | Bandai Namco Games | [5] | |
Mobile Ops: The One Year War | Xbox 360 | Bandai Namco Games | [5] | |
Street Fighter IV | Arcade | Capcom | [5] | |
Rosario to Vampire: Tanabata no Miss Youkai Gakuen | Nintendo DS | Capcom | [5] | |
Draglade 2 | Nintendo DS | Bandai Namco Games | [5] | |
Dragon Ball Z: Infinite World | PlayStation 2 | Bandai Namco Games | [5] | |
Sonic Unleashed | Wii, PlayStation 2 | Sega | [5] | |
2009 | Street Fighter IV | Xbox 360, PlayStation 3 | Capcom | [5] |
Dragonball Evolution | PlayStation Portable | Bandai Namco Games | [5] | |
Data Carddass: Dragon Ball Kai Dragon Battlers | Arcade | Bandai | [5] | |
Bleach DS 4th: Flame Bringer | Nintendo DS | Sega | [5] | |
Tamagotchi no Narikiri Channel | Nintendo DS | Bandai Namco Games | [5] | |
Battle Spirits: Kiseki no Hasha | PlayStation Portable | Bandai Namco Games | [5] | |
2010 | Nodame Cantabile: Tanoshii Ongaku no Jikan desu | Nintendo DS | Bandai Namco Games | [5] |
Super Street Fighter IV | Xbox 360, PlayStation 3 | Capcom | [5] | |
Sonic the Hedgehog 4: Episode I | Xbox 360, PlayStation 3, Wii, iOS, Android | Sega | [5] | |
Dragon Ball Heroes | Arcade | Bandai | [5] | |
Sonic Colors | Nintendo DS | Sega | [5] | |
Super Street Fighter IV: Arcade Edition | Arcade | Capcom | [5] | |
2011 | Data Carddass: Toriko Itadaki Master | Arcade | Bandai | [5] |
Data Carddass: Card de Happy! Tamagotchi! Tama Heart Collection | Arcade | Bandai | [5] | |
Tamagotchi Collection | Nintendo DS | Bandai Namco Games | [5] | |
Saint Seiya: Sanctuary Battle | PlayStation 3 | Bandai Namco Games | [5] | |
Sonic Generations | Nintendo 3DS | Sega | [5] | |
2012 | Street Fighter X Tekken | Xbox 360, PlayStation 3 | Capcom | [5] |
Sonic the Hedgehog 4: Episode II | Xbox 360, PlayStation 3, Wii, iOS, Android | Sega | [5] | |
The Rumble Fish 2 for NESiCAxLive | Arcade | Dimps | [5] | |
Alien vs. Gunners | Android, iOS | Dimps | [5] | |
Bakemonogatari Portable | PlayStation Portable | Bandai Namco Games | [5] | |
Ōchimainichi Tamagotchi | Nintendo 3DS | Bandai Namco Games | [5] | |
2013 | Saint Seiya: Brave Soldiers | PlayStation 3 | Bandai Namco Games | [5] |
Sonic Lost World | Nintendo 3DS | Sega | ||
Tamagotchi! Session no Dream School | Nintendo 3DS | Bandai Namco Games | [5] | |
Phantom Gate Chronicle | Android, iOS | Dimps | [5] | |
2014 | Card Create Battle: One Piece Kings | Arcade | Bandai | [5] |
Data Carddass: Majin Bone | Arcade | Bandai | [5] | |
Dragon Ball Heroes: Ultimate Mission 2 | Nintendo 3DS | Bandai Namco Games | ||
Majin Bone: Jikan to Kūkan no Majin | Nintendo 3DS | Bandai Namco Games | ||
Freedom Wars | PlayStation Vita | Sony Computer Entertainment | ||
2015 | Dragon Ball Xenoverse | PlayStation 4, PlayStation 3, Xbox One, Xbox 360 | Bandai Namco Games | |
Saint Seiya: Soldiers' Soul | PlayStation 4, PlayStation 3, PC | Bandai Namco Entertainment | ||
School of Ragnarok | Arcade | Square Enix | ||
IC Carddass: Dragon Ball | iOS, Android, PC | Bandai | ||
2016 | My Hero Academia: Battle for All | Nintendo 3DS | Bandai Namco Entertainment | |
Street Fighter V | PlayStation 4, PC | Capcom | ||
Dragon Ball Xenoverse 2 | PlayStation 4, Xbox One, PC, Google Stadia | Bandai Namco Entertainment | ||
Super Dragon Ball Heroes | Arcade | Bandai | ||
anywhereVR | PlayStation VR | Sony Music Entertainment | ||
2017 | Dragon Ball Heroes: Ultimate Mission X | Nintendo 3DS | Bandai Namco Entertainment | |
Dragon Ball Xenoverse 2 | Nintendo Switch | Bandai Namco Entertainment | ||
Black Clover: Grimoire Battle | Arcade | Bandai | ||
2018 | Sword Art Online: Fatal Bullet | PlayStation 4, Xbox One, PC | Bandai Namco Entertainment | |
Dragon Ball Legends | Android, iOS | Bandai Namco Entertainment | ||
Soulcalibur VI | PlayStation 4, Xbox One, PC | Bandai Namco Entertainment | ||
2019 | Super Dragon Ball Heroes: World Mission | Nintendo Switch, PC | Bandai Namco Entertainment | |
AI Carddass: Zenonzard | Android, iOS | Bandai | ||
2020 | Saint Seiya: Shining Soldiers | Android, iOS | Bandai Namco Entertainment | |
Miniyonku Chōsoku Grand Prix | Android, iOS | Bandai Namco Entertainment | ||
Tabe-O-Ja | Nintendo Switch | Bandai | ||
2022 | Mobile Suit Gundam: Arsenal Base | Arcade | Bandai | |
Dragon Ball: The Breakers | PC, PlayStation 4, Xbox One, Nintendo Switch | Bandai Namco Entertainment | ||
2024 | Dragon Ball Xenoverse 2 | PlayStation 5, Xbox Series X/S | Bandai Namco Entertainment | |
Sword Art Online: Fractured Daydream | PC, PlayStation 5, Xbox Series X/S, Nintendo Switch | Bandai Namco Entertainment | [6] | |
2025 | Freedom Wars Remastered | PC, PlayStation 4, PlayStation 5, Nintendo Switch | Bandai Namco Entertainment |
References
[edit]- ^ "Company|株式会社ディンプス".
- ^ Torres, Oscar (14 August 2020). "SNK Retrospective: 'Their humble beginnings to Now' | Talon Marks". Talon Marks | Cerritos College • Norwalk, Calif. Retrieved 30 May 2022.
- ^ Leone, Matt (December 14, 2011). "The Man Who Created Street Fighter". 1Up.com. IGN Entertainment. Archived from the original on April 2, 2016. Retrieved February 27, 2023.
- ^ a b Harris, Craig (April 18, 2001). "Game Boy: GBA Sonic Developed by Dimps". IGN. Archived from the original on June 2, 2002. Retrieved February 27, 2023.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc "Dimps Titles" (in Japanese). Dimps. Archived from the original on May 28, 2014. Retrieved February 28, 2023.
- ^ "Sword Art Online: Fractured Daydream announced for PS5, Xbox Series, Switch, and PC". Gematsu. 2024-02-21.
External links
[edit]- Official website (in Japanese)
- Safari Games website (in Japanese)
- Dimps profile on MobyGames